Arizona |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
5691 Hwy 95 N | Lake Havasu City | AZ | Aerial Link | 4,258 | 4,258 | 45,302 | LOI |
California |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
13001 Hawthorne Blvd | Hawthorne | CA | Aerial Link | 7,574 | 8,924 | 15,501 | LOI |
Connecticut |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
3226 Main St | Stratford | CT | Aerial Link | 2,290 | 2,290 | 24,394 |
Illinois |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
614 E Jefferson St | Rockford | IL | Aerial Link | 3,166 | 4,273 | 77,381 | |
933 Madison St | Oak Park | IL | Aerial Link | 1,737 | 1,737 | 18,562 | Sold |
Indiana |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
106 Jefferson St | Valparaiso | IN | Aerial Link | 1,118 | 1,118 | 18,295 | Sold |
114 N Madison St | Bloomington | IN | Aerial Link | 584 | 584 | 19,044 | Sold |
1203 E Ridge Rd | Griffith | IN | Aerial Link | 3,209 | 6,418 | 41,817 | |
150 W Indiana Ave | Chesterton | IN | Aerial Link | 1,248 | 1,848 | 16,901 | Sold |
215 E 38th St | Indianapolis | IN | Aerial Link | 4,710 | 9,060 | 54,450 | Sold |
23555 Old US 20 E | Elkhart | IN | Aerial Link | 1,948 | 1,948 | 62,291 | |
2359 Shelby St | Indianapolis | IN | Aerial Link | 3,528 | 3,528 | 35,284 | Sold |
2600 W Michigan St | Indianapolis | IN | Aerial Link | 3,200 | 4,852 | 16,117 | |
2955 Martin Luther King Jr Dr | Indianapolis | IN | Aerial Link | 4,322 | 5,543 | 28,107 | Sold |
3030 N Shadeland Ave | Indianapolis | IN | Aerial Link | 2,442 | 2,442 | 78,844 | Sold |
3810 Coldwater Rd | Fort Wayne | IN | Aerial Link | 4,572 | 4,572 | 69,696 | Sold |
601 Wall St | Jeffersonville | IN | Aerial Link | 497 | 497 | 43,560 | Sold |
6230 N College Ave | Indianapolis | IN | Aerial Link | 445 | 445 | 16,553 | Sold |
8005-B S Meridian St | Indianapolis | IN | Aerial Link | 420 | 420 | 21,075 | |
920 Market St | Charlestown | IN | Aerial Link | 460 | 460 | 30,187 | Sold |
Louisiana |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
1100 Pecanland Rd | Monroe | LA | Aerial Link | 1,776 | 1,776 | 25,121 | |
259 Hwy 631 | Des Allemands | LA | Aerial Link | 2,080 | 2,080 | 31,799 | Sold |
2911 W 70th St | Shreveport | LA | Aerial Link | 3,358 | 3,358 | 68,389 | |
3955 Plank Rd | Baton Rouge | LA | Aerial Link | 4,794 | 4,794 | 64,516 | Sold |
400 Natchitoches St | West Monroe | LA | Aerial Link | 4,029 | 4,029 | 24,959 | Sold |
Michigan |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
155 Church St | Fowlerville | MI | Aerial Link | 264 | 264 | 8,712 | |
203 N Main St | Davison | MI | Aerial Link | 4,726 | 9,452 | 8,276 | Sold |
2048 N St Helen Rd | St. Helen | MI | Aerial Link | 2,777 | 2,777 | 38,289 | |
210 W First St | Flint | MI | Aerial Link | 612 | 3,112 | 43,908 | Sold |
2727 Pine Grove Ave | Port Huron | MI | Aerial Link | 576 | 576 | 26,180 | Sold |
27637 Grand River St | Livonia | MI | Aerial Link | 7,680 | 7,680 | 54,450 | Sold |
616 Bridge St NW | Grand Rapids | MI | Aerial Link | 4,266 | 6,916 | 26,524 | Sold |
New Jersey |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
27-02 Broadway | Fairlawn | NJ | Aerial Link | 2,350 | 4,700 | 33,750 | LOI/Lease |
481 Blair Rd | Avenel | NJ | Aerial Link | 2,447 | 3,917 | 38,155 |
New York |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
101 Mamaroneck Ave | Mamaroneck | NY | Aerial Link | 4,719 | 11,370 | 4,792 | |
1644 Dutch Broadway | Elmont | NY | Aerial Link | 2,520 | 5,040 | 36,518 | Sold |
2900 Dewey Ave | Rochester | NY | Aerial Link | 3,252 | 6,504 | 20,038 | |
491 Main St | New Rochelle | NY | Aerial Link | 8,685 | 18,173 | 18,731 | |
501 Walt Whitman Rd | Melville | NY | Aerial Link | 4,701 | 8,503 | 32,670 | Sold |
901 Main St | Farmingdale | NY | Aerial Link | 3,520 | 4,920 | 39,204 | Under Contract |
7 W. Main Street | Washingtonville | NY | Aerial Link | 1,335 | 4,183 |
Ohio |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
102 S Oak St | West Lafayette | OH | Aerial Link | 2,055 | 4,110 | 17,694 | LOI |
112 Main St | Warsaw | OH | Aerial Link | 1,446 | 2,892 | 11,424 | Sold |
1158 W Third St | Dayton | OH | Aerial Link | 4,969 | 14,399 | 24,881 | |
1351 N Keowee St | Dayton | OH | Aerial Link | 4,386 | 8,772 | 29,621 | Sold |
1650 Lockbourne Rd | Columbus | OH | Aerial Link | 4,845 | 9,690 | 105,241 | LOI |
2 N State St | Phillipsburg | OH | Aerial Link | 1,770 | 2,390 | 4,966 | |
230 S Meridian St | Ravenna | OH | Aerial Link | 518 | 518 | 16,239 | |
251 E Main St | Batavia | OH | Aerial Link | 3,473 | 7,837 | 16,335 | Sold |
26 W Main St | Ashland | OH | Aerial Link | 5,238 | 12,201 | 6,316 | |
2900 Market St | Youngstown | OH | Aerial Link | 4,007 | 8,014 | 21,946 | |
609 E Main St | Cridersville | OH | Aerial Link | 3,348 | 3,348 | 42,689 | Sold |
812 Main St | Dresden | OH | Aerial Link | 2,032 | 4,064 | 10,824 |
Oklahoma |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
601 E Apache St | Tulsa | OK | Aerial Link | 6,942 | 13,174 | 49,159 |
Texas |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
1351 W 43rd St | Houston | TX | Aerial Link | 3,603 | 3,603 | 19,325 | Sold |
15925 Lexington Blvd | Sugar Land | TX | Aerial Link | 4,005 | 4,005 | 45,085 | |
1727 N Central Expy | McKinney | TX | Aerial Link | 3,654 | 3,654 | 37,810 | |
2475 Bay Area Blvd | Houston | TX | Aerial Link | 11,811 | 11,811 | 174,240 | On Hold |
3320 Lavon Dr | Garland | TX | Aerial Link | 3,564 | 3,564 | 59,024 | Sold |
3930 Burke Rd | Pasadena | TX | Aerial Link | 1,553 | 1,553 | 38,150 | |
4821 N Twin City Hwy | Port Arthur | TX | Aerial Link | 476 | 476 | 13,503 | LOI |
6001 Montgomery Dr | Windcrest (San Antonio) | TX | Aerial Link | 4,290 | 4,290 | 52,403 | |
8380 FM 78 | Converse | TX | Aerial Link | 4,221 | 4,221 | 77,188 | LOI/Lease |
Utah |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
101 S Main St | Brigham City | UT | Aerial Link | 3,191 | 6,382 | 23,087 | |
315 N Marketplace Dr | Centerville | UT | Aerial Link | 4,030 | 4,030 | 51,401 | Sold |
Wisconsin |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
3505 80th Ave | Kenosha | WI | Aerial Link | 1,320 | 1,320 | 62,291 | |
5506 7th Ave | Kenosha | WI | Aerial Link | 2,140 | 4,280 | 35,719 | |
211 W Capitol Dr | Milwaukee | WI | Aerial Link | 945 | 945 | 22,903 | LOI |
426 Wisconsin Ave | Racine | WI | Aerial Link | 1,305 | 6,605 | 27,534 | LOI |
West Virginia |
|||||||
Address |
City |
State |
Aerial Link |
Ground
|
Total SF |
Lot Size |
Status |
119 North Dr | Clendenin | WV | Aerial Link | 480 | 480 | 14,994 | Sold |
15 Madison St | Buckhannon | WV | Aerial Link | 756 | 756 | 41,382 | Sold |
2 Main St | Clendenin | WV | Aerial Link | 3,665 | 11,170 | 4,320 |